My teams (0)
No teams available.
Available teams (61)
Black Orcteams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary | Cost | |
Goblin Bruiser Linemen 0-12 | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty, Thick Skull | A | GPS | 45K | |
Black Orcs 0-6 | 4 | 4 | 4+ | 5+ | 10+ | Brawler, Grab | GS | AP | 90K | |
Trained Troll 0-1 | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (3+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | AGP | 115K | |
Re-rolls: 60K gp. Apothecary: Yes Tier: 2 Special Rules: Badlands Brawl, Bribery and Corruption |
Chaos Chosenteams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary | Cost | |
Beastman Runner Linemen 0-16 | 6 | 3 | 3+ | 4+ | 9+ | Horns | GMS | AP | 60K | |
Chosen Blockers 0-4 | 5 | 4 | 3+ | 5+ | 10+ | GMS | A | 100K | ||
Chaos Troll 0-1 | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (4+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | MS | AG | 115K | |
Chaos Ogre 0-1 | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate | MS | AG | 140K | |
Minotaur 0-1 | 5 | 5 | 4+ | - | 9+ | Loner (4+), Frenzy, Horns, Mighty Blow (+1), Thick Skull, Unchannelled Fury | MS | AG | 150K | |
Re-rolls: 60K gp. Apothecary: Yes Tier: 2 Special Rules: Favoured of... |
Chaos Renegadeteams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary | Cost | |
Renegade Human Linemen 0-12 | 6 | 3 | 3+ | 4+ | 9+ | GM | AS | 50K | ||
Renegade Human Thrower 0-1 | 6 | 3 | 3+ | 3+ | 9+ | Animosity (All), Pass, Safe Pair of Hands | GMP | AS | 75K | |
Renegade Goblin 0-1 | 6 | 2 | 3+ | 4+ | 8+ | Animosity (All), Dodge, Right Stuff, Stunty | AM | GP | 40K | |
Renegade Orc 0-1 | 5 | 3 | 3+ | 5+ | 10+ | Animosity (All) | GM | AS | 50K | |
Renegade Skaven 0-1 | 7 | 3 | 3+ | 4+ | 8+ | Animosity (All) | GM | AS | 50K | |
Renegade Dark Elf 0-1 | 6 | 3 | 2+ | 3+ | 9+ | Animosity (All) | AGM | PS | 75K | |
Renegade Troll 0-1 | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (4+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | AGM | 115K | |
Renegade Ogre 0-1 | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate | S | AGM | 140K | |
Renegade Minotaur 0-1 | 5 | 5 | 4+ | - | 9+ | Loner (4+), Frenzy, Horns, Mighty Blow (+1), Thick Skull, Unchannelled Fury | S | AGM | 150K | |
Renegade Rat Ogre 0-1 | 6 | 5 | 4+ | - | 9+ | Animal Savagery, Frenzy, Loner (4+), Mighty Blow (+1), Prehensile Tail | S | AGM | 150K | |
Re-rolls: 70K gp. Apothecary: Yes Tier: 2 Special Rules: Favoured of... |
Dark Elfteams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary | Cost | |
Dark Elf Linemen 0-12 | 6 | 3 | 2+ | 4+ | 9+ | AG | S | 70K | ||
Runners 0-2 | 7 | 3 | 2+ | 3+ | 8+ | Dump-off | AGP | S | 80K | |
Blitzers 0-4 | 7 | 3 | 2+ | 4+ | 9+ | Block | AG | PS | 100K | |
Assassins 0-2 | 7 | 3 | 2+ | 5+ | 8+ | Shadowing, Stab | AG | PS | 85K | |
Witch Elves 0-2 | 7 | 3 | 2+ | 5+ | 8+ | Dodge, Frenzy, Jump Up | AG | PS | 110K | |
Re-rolls: 50K gp. Apothecary: Yes Tier: 1 Special Rules: Elven Kingdoms League |
Dwarfteams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary | Cost | |
Dwarf Blocker Linemen 0-12 | 4 | 3 | 4+ | 5+ | 10+ | Block, Tackle, Thick Skull | GS | A | 70K | |
Runners 0-2 | 6 | 3 | 3+ | 4+ | 9+ | Sure Hands, Thick Skull | GP | AS | 85K | |
Blitzers 0-2 | 5 | 3 | 3+ | 4+ | 10+ | Block, Thick Skull | GS | AP | 80K | |
Troll Slayers 0-2 | 5 | 3 | 4+ | - | 9+ | Block, Dauntless, Frenzy, Thick Skull | GS | A | 95K | |
Deathroller 0-1 | 4 | 7 | 5+ | - | 11+ | Break Tackle, Dirty Player (+2), Juggernaut, Loner (5+), Mighty Blow (+1), No Hands, Secret Weapon, Stand Firm | S | AG | 170K | |
Re-rolls: 50K gp. Apothecary: Yes Tier: 1 Special Rules: Old World Classic, Worlds Edge Superleague |
Elven Unionteams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary | Cost | |
Linemen 0-12 | 6 | 3 | 2+ | 4+ | 8+ | AG | S | 60K | ||
Throwers 0-2 | 6 | 3 | 2+ | 2+ | 8+ | Pass | AGP | S | 75K | |
Catchers 0-4 | 8 | 3 | 2+ | 4+ | 8+ | Catch, Nerves of Steel | AG | S | 100K | |
Blitzers 0-2 | 7 | 3 | 2+ | 3+ | 9+ | Block, Side Step | AG | PS | 115K | |
Re-rolls: 50K gp. Apothecary: Yes Tier: 2 Special Rules: Elven Kingdoms League |
Goblinteams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary | Cost | |
Goblin Linemen 0-16 | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty | A | GPS | 40K | |
Bomma 0-1 | 6 | 2 | 3+ | 4+ | 8+ | Bombardier, Dodge, Secret Weapon, Stunty | A | GPS | 45K | |
Looney 0-1 | 6 | 2 | 3+ | - | 8+ | Chainsaw, Secret Weapon, Stunty | A | GS | 40K | |
Fanatic 0-1 | 3 | 7 | 3+ | - | 8+ | Ball & Chain, No Hands, Secret Weapon, Stunty | S | AG | 70K | |
Pogoer 0-1 | 7 | 2 | 3+ | 5+ | 8+ | Dodge, Pogo Stick, Stunty | A | GPS | 75K | |
’Ooligan 0-1 | 6 | 2 | 3+ | 6+ | 8+ | Dirty Player (+1), Disturbing Presence, Dodge, Right Stuff, Stunty | A | GPS | 65K | |
Doom Diver 0-1 | 6 | 2 | 3+ | 6+ | 8+ | Right Stuff, Stunty, Swoop | A | GS | 60K | |
Trained Trolls 0-2 | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (3+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | AGP | 115K | |
Re-rolls: 60K gp. Apothecary: Yes Tier: 3 Special Rules: Badlands Brawl, Underworld Challenge, Bribery and Corruption |
Halflingteams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary | Cost | |
Halfling Hopeful Linemen 0-16 | 5 | 2 | 3+ | 4+ | 7+ | Dodge, Right Stuff, Stunty | A | GS | 30K | |
Halfling Heftys 0-2 | 5 | 2 | 3+ | 3+ | 8+ | Dodge, Fend, Stunty | AP | GS | 50K | |
Halfling Catchers 0-2 | 5 | 2 | 3+ | 5+ | 7+ | Catch, Dodge, Right Stuff, Sprint, Stunty | A | GS | 55K | |
Altern Forest Treemen 0-2 | 2 | 6 | 5+ | 5+ | 11+ | Mighty Blow (+1), Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-Ber! | S | AGP | 120K | |
Re-rolls: 60K gp. Apothecary: Yes Tier: 3 Special Rules: Halfling Thimble Cup, Old World Classic |
Humanteams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary | Cost | |
Human Linemen 0-16 | 6 | 3 | 3+ | 4+ | 9+ | G | AS | 50K | ||
Throwers 0-2 | 6 | 3 | 3+ | 2+ | 9+ | Pass, Sure Hands | GP | AS | 80K | |
Catchers 0-4 | 8 | 2 | 3+ | 5+ | 8+ | Catch, Dodge | AG | PS | 65K | |
Blitzers 0-4 | 7 | 3 | 3+ | 4+ | 9+ | Block | GS | AP | 85K | |
Halfling Hopefuls 0-3 | 5 | 2 | 3+ | 4+ | 7+ | Dodge, Right Stuff, Stunty | A | GS | 30K | |
Ogre 0-1 | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate | S | AG | 140K | |
Re-rolls: 50K gp. Apothecary: Yes Tier: 1 Special Rules: Old World Classic |
Imperial Nobilityteams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary | Cost | |
Imperial Retainer Linemen 0-12 | 6 | 3 | 4+ | 4+ | 8+ | Fend | G | AS | 45K | |
Imperial Throwers 0-2 | 6 | 3 | 3+ | 3+ | 9+ | Pass, Running Pass | GP | AS | 75K | |
Noble Blitzers 0-2 | 7 | 3 | 3+ | 4+ | 9+ | Block, Catch | AG | PS | 105K | |
Bodyguards 0-4 | 6 | 3 | 3+ | 5+ | 9+ | Stand Firm, Wrestle | GS | A | 90K | |
Ogre 0-1 | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate | S | AG | 140K | |
Re-rolls: 70K gp. Apothecary: Yes Tier: 2 Special Rules: Old World Classic |
Lizarmenteams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary | Cost | |
Skink Runner Linemen 0-12 | 8 | 2 | 3+ | 4+ | 8+ | Dodge, Stunty | A | GPS | 60K | |
Chameleon Skink 0-2 | 7 | 2 | 3+ | 3+ | 8+ | Dodge, On the Ball, Shadowing, Stunty | A | GPS | 70K | |
Saurus Blockers 0-6 | 6 | 4 | 5+ | 6+ | 10+ | GS | A | 85K | ||
Kroxigor 0-1 | 6 | 5 | 5+ | - | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Prehensile Tail, Thick Skull | S | AG | 140K | |
Re-rolls: 70K gp. Apothecary: Yes Tier: 1 Special Rules: Lustrian Superleague |
Necromantic Horrorteams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary | Cost | |
Zombie Lineman 0-16 | 4 | 3 | 4+ | - | 9+ | Regeneration | G | AS | 40K | |
Ghoul Runners 0-2 | 7 | 3 | 3+ | 4+ | 8+ | Dodge | AG | PS | 75K | |
Wraiths 0-2 | 6 | 3 | 3+ | - | 9+ | Block, Foul Appearance, No Hands, Regeneration, Side Step | GS | A | 95K | |
Werewolves 0-2 | 8 | 3 | 3+ | 4+ | 9+ | Claws, Frenzy, Regeneration | AG | PS | 125K | |
Flesh Golems 0-2 | 4 | 4 | 4+ | - | 10+ | Regeneration, Stand Firm, Thick Skull | GS | A | 115K | |
Re-rolls: 70K gp. Apothecary: No Tier: 2 Special Rules: Sylvanian Spotlight, Master of Undeath |
Nurgleteams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary | Cost | |
Rotter Linemen 0-12 | 5 | 3 | 4+ | 6+ | 9+ | Decay, Plague Ridden | GM | AS | 35K | |
Pestigors 0-4 | 6 | 3 | 3+ | 4+ | 9+ | Horns, Plague Ridden, Regeneration | GMS | AP | 75K | |
Bloaters 0-4 | 4 | 4 | 4+ | 6+ | 10+ | Disturbing Presence, Foul Appearance, Plague Ridden, Regeneration | GMS | A | 115K | |
Rotspawn 0-1 | 4 | 5 | 5+ | - | 10+ | Disturbing Presence, Foul Appearance, Loner (4+), Mighty Blow (+1), Plague Ridden, Really Stupid, Regeneration, Tentacles | S | AGM | 140K | |
Re-rolls: 70K gp. Apothecary: No Tier: 2 Special Rules: Favoured of Nurgle, Favoured of... |
Ogreteams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary | Cost | |
Gnoblar Linemen 0-16 | 5 | 1 | 3+ | 5+ | 6+ | Dodge, Right Stuff, Side Step, Stunty, Titchy | A | G | 15K | |
Ogre Runt Punter 0-1 | 5 | 5 | 4+ | 4+ | 10+ | Bone Head, Kick Team-mate, Mighty Blow (+1), Thick Skull | PS | AG | 145K | |
Ogre Blockers 0-5 | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Mighty Blow (+1), Thick Skull, Throw Team-mate | S | AGP | 140K | |
Re-rolls: 70K gp. Apothecary: Yes Tier: 3 Special Rules: Badlands Brawl, Old World Classic, Low Cost Linemen |
Old World Allianceteams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary | Cost | |
Human Linemen 0-12 | 6 | 3 | 3+ | 4+ | 9+ | G | AS | 50K | ||
Human Thrower 0-1 | 6 | 3 | 3+ | 3+ | 9+ | Animosity (Dwarf, Halfling), Pass, Sure Hands | GP | AS | 80K | |
Human Catcher 0-1 | 8 | 2 | 3+ | 5+ | 8+ | Animosity (Dwarf, Halfling), Catch, Dodge | AG | S | 65K | |
Human Blitzer 0-1 | 7 | 3 | 3+ | 4+ | 9+ | Animosity (Dwarf, Halfling), Block | GS | A | 90K | |
Dwarf Blocker 0-2 | 4 | 3 | 4+ | 5+ | 10+ | Arm Bar, Brawler, Loner (3+), Thick Skull | GS | A | 75K | |
Dwarf Runner 0-1 | 6 | 3 | 3+ | 4+ | 9+ | Loner (3+), Sure Hands, Thick Skull | GP | AS | 85K | |
Dwarf Blitzer 0-1 | 5 | 3 | 3+ | 4+ | 10+ | Block, Loner (3+), Thick Skull | GS | A | 80K | |
Dwarf Troll Slayer 0-1 | 5 | 3 | 4+ | - | 9+ | Block, Dauntless, Frenzy, Loner (3+), Thick Skull | GS | A | 95K | |
Halfling Hopeful 0-2 | 5 | 2 | 3+ | 4+ | 7+ | Animosity (Dwarf, Human), Dodge, Right Stuff, Stunty | A | GS | 30K | |
Ogre 0-1 | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate | S | AG | 140K | |
Altern Forest Treemen 0-1 | 2 | 6 | 5+ | 5+ | 11+ | Loner (4+), Mighty Blow (+1), Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-Ber! | S | AGP | 120K | |
Re-rolls: 70K gp. Apothecary: Yes Tier: 1 Special Rules: Old World Classic |
Orcteams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary | Cost | |
Orc Linemen 0-16 | 5 | 3 | 3+ | 4+ | 10+ | Animosity (Orc Lineman) | G | AS | 50K | |
Throwers 0-2 | 5 | 3 | 3+ | 3+ | 9+ | Animosity (All), Pass, Sure Hands | GP | AS | 65K | |
Blitzers 0-4 | 6 | 3 | 3+ | 4+ | 10+ | Animosity (All), Block | GS | AP | 80K | |
Big Un Blockers 0-4 | 5 | 4 | 4+ | - | 10+ | Animosity (Big Un Blocker) | GS | A | 90K | |
Goblins 0-4 | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty | A | GS | 40K | |
Untrained Troll 0-1 | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (4+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | AGP | 115K | |
Re-rolls: 60K gp. Apothecary: Yes Tier: 1 Special Rules: Badlands Brawl |
Shambling Undeadteams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary | Cost | |
Skeleton Linemen 0-12 | 5 | 3 | 4+ | 6+ | 8+ | Regeneration, Thick Skull | G | AS | 40K | |
Zombie Linemen 0-12 | 4 | 3 | 4+ | - | 9+ | Regeneration | G | AS | 40K | |
Ghoul Runners 0-4 | 7 | 3 | 3+ | 4+ | 8+ | Dodge | AG | PS | 75K | |
Wight Blitzers 0-2 | 6 | 3 | 3+ | 5+ | 9+ | Block, Regeneration | GS | AP | 90K | |
Mummies 0-2 | 3 | 5 | 5+ | - | 10+ | Mighty Blow (+1), Regeneration | S | AG | 125K | |
Re-rolls: 70K gp. Apothecary: No Tier: 1 Special Rules: Sylvanian Spotlight, Master of Undeath |
Skaventeams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary | Cost | |
Skaven Clanrat Lineman 0-16 | 7 | 3 | 3+ | 4+ | 8+ | G | AMS | 50K | ||
Throwers 0-2 | 7 | 3 | 3+ | 2+ | 8+ | Pass, Sure Hands | GP | AMS | 85K | |
Gutter Runners 0-4 | 9 | 2 | 2+ | 4+ | 8+ | Dodge | AG | MPS | 85K | |
Blitzers 0-2 | 7 | 3 | 3+ | 5+ | 9+ | Block | GS | AMP | 90K | |
Rat Ogre 0-1 | 6 | 5 | 4+ | - | 9+ | Animal Savagery, Frenzy, Loner (4+), Mighty Blow (+1), Prehensile Tail | S | AGM | 150K | |
Re-rolls: 50K gp. Apothecary: Yes Tier: 1 Special Rules: Underworld Challenge |
Snotlingteams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary | Cost | |
Snotling Linemen 0-16 | 5 | 1 | 3+ | 5+ | 6+ | Dodge, Right Stuff, Side Step, Stunty, Swarming, Titchy | A | G | 15K | |
Fungus Flingas 0-2 | 5 | 1 | 3+ | 4+ | 6+ | Bombardier, Dodge, Right Stuff, Secret Weapon, Side Step, Stunty | AP | G | 30K | |
Fun-hoppas 0-2 | 6 | 1 | 3+ | 5+ | 6+ | Dodge, Pogo Stick, Right Stuff, Side Step, Stunty | A | G | 20K | |
Stilty Runnas 0-2 | 6 | 1 | 3+ | 5+ | 6+ | Dodge, Right Stuff, Side Step, Sprint, Stunty | A | G | 20K | |
Pump Wagons 0-2 | 4 | 5 | 5+ | - | 9+ | Dirty Player (+1), Juggernaut, Mighty Blow (+1), Really Stupid, Secret Weapon, Stand Firm | S | AG | 105K | |
Trained Trolls 0-2 | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (3+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | AGP | 115K | |
Re-rolls: 60K gp. Apothecary: Yes Tier: 3 Special Rules: Underworld Challenge, Bribery and Corruption, Low Cost Linemen |
Underworld Denizensteams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary | Cost | |
Underworld Goblin Linemen 0-12 | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty | AM | GS | 40K | |
Underworld Snotlings 0-6 | 5 | 1 | 3+ | 5+ | 6+ | Dodge, Right Stuff, Side Step, Stunty, Swarming, Titchy | AM | G | 15K | |
Skaven Clanrat 0-3 | 7 | 3 | 3+ | 4+ | 8+ | Animosity (Goblin) | GM | AS | 50K | |
Skaven Thrower 0-1 | 7 | 3 | 3+ | 2+ | 8+ | Animosity (Goblin), Pass, Sure Hands | GMP | AS | 85K | |
Gutter Runner 0-1 | 9 | 2 | 2+ | 4+ | 8+ | Animosity (Goblin), Dodge | AGM | PS | 85K | |
Skaven Blitzer 0-1 | 7 | 3 | 3+ | 5+ | 9+ | Animosity (Goblin), Block | GMS | AP | 90K | |
Underworld Troll 0-1 | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (4+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | MS | AGP | 115K | |
Mutant Rat Ogre 0-1 | 6 | 5 | 4+ | - | 9+ | Animal Savagery, Frenzy, Loner (4+), Mighty Blow (+1), Prehensile Tail | MS | AG | 150K | |
Re-rolls: 70K gp. Apothecary: Yes Tier: 2 Special Rules: Underworld Challenge, Bribery and Corruption |
Wood Elfteams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary | Cost | |
Wood Elf Linemen 0-12 | 7 | 3 | 2+ | 4+ | 8+ | AG | S | 70K | ||
Throwers 0-2 | 7 | 3 | 2+ | 2+ | 8+ | Pass | AGP | S | 95K | |
Catchers 0-4 | 8 | 2 | 2+ | 4+ | 8+ | Catch, Dodge | AG | PS | 90K | |
Wardancers 0-2 | 8 | 3 | 2+ | 4+ | 8+ | Block, Dodge, Leap | AG | PS | 125K | |
Loren Forest Treeman 0-1 | 2 | 6 | 5+ | 5+ | 11+ | Loner (4+), Mighty Blow (+1), Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate | S | AG | 120K | |
Re-rolls: 50K gp. Apothecary: Yes Tier: 1 Special Rules: Elven Kingdoms League |
Amazonteams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary | Cost | |
Tribal Linewoman 0-16 | 6 | 3 | 3+ | 4+ | 8+ | Dodge | G | AS | 50K | |
Eagle Warrior Thrower 0-2 | 6 | 3 | 3+ | 3+ | 8+ | Dodge, Pass | GP | AS | 75K | |
Piranha Warrior Catcher 0-2 | 6 | 3 | 3+ | 5+ | 8+ | Catch, Dodge | AG | S | 75K | |
Koka Kalim Blitzer 0-4 | 6 | 3 | 3+ | 5+ | 8+ | Block, Dodge | GS | A | 90K | |
Re-rolls: 50K gp. Apothecary: Yes Tier: 1 Special Rules: Lustrian Superleague |
Chaos Dwarfteams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary | Cost | |
Hobgoblin Lineman 0-16 | 6 | 3 | 3+ | 4+ | 8+ | G | AS | 40K | ||
Chaos Dwarf Blocker 0-6 | 4 | 3 | 4+ | 6+ | 10+ | Block, Tackle, Thick Skull | GS | AM | 70K | |
Bull Centaur Blitzer 0-2 | 6 | 4 | 4+ | 6+ | 10+ | Sprint, Sure Feet, Thick Skull | GS | A | 130K | |
Enslaved Minotaur 0-1 | 5 | 5 | 4+ | - | 9+ | Animal Savagery, Frenzy, Horns, Loner (4+), Mighty Blow (+1), Thick Skull | S | AGM | 150K | |
Re-rolls: 70K gp. Apothecary: Yes Tier: 1 Special Rules: Badlands Brawl, Worlds Edge Superleague, Favoured of... |
High Elfteams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary | Cost | |
Lineman 0-16 | 6 | 3 | 2+ | 4+ | 9+ | AG | PS | 70K | ||
Thrower 0-2 | 6 | 3 | 2+ | 2+ | 9+ | Cloud Burster, Pass, Safe Pass | AGP | S | 100K | |
Catcher 0-4 | 8 | 3 | 2+ | 5+ | 8+ | Catch | AG | S | 90K | |
Blitzer 0-2 | 7 | 3 | 2+ | 4+ | 9+ | Block | AG | PS | 100K | |
Re-rolls: 50K gp. Apothecary: Yes Tier: 2 Special Rules: Elven Kingdoms League |
Norseteams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary | Cost | |
Norse Lineman 0-12 | 6 | 3 | 3+ | 4+ | 8+ | Block | G | AS | 50K | |
Norse Thrower 0-2 | 6 | 3 | 3+ | 3+ | 8+ | Block, Pass | GP | AS | 70K | |
Norse Catcher 0-2 | 7 | 3 | 3+ | 5+ | 8+ | Block, Dauntless | AG | S | 90K | |
Norse Berserker 0-2 | 6 | 3 | 3+ | 5+ | 8+ | Block, Frenzy, Jump Up | GS | A | 90K | |
Ulfwerener 0-2 | 6 | 4 | 4+ | - | 9+ | Frenzy | GS | A | 105K | |
Yhetee 0-1 | 5 | 5 | 5+ | - | 9+ | Claws, Disturbing Presence, Frenzy, Loner (4+), Unchannelled Fury | S | AG | 140K | |
Re-rolls: 60K gp. Apothecary: Yes Tier: 1 Special Rules: Lustrian Superleague, Old World Classic |
Tomb Kingsteams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary | Cost | |
Skeleton Lineman 0-16 | 5 | 3 | 4+ | 6+ | 8+ | Regeneration, Thick Skull | G | AS | 40K | |
Anointed Thrower 0-2 | 6 | 3 | 4+ | 3+ | 8+ | Pass, Regeneration, Sure Hands, Thick Skull | GP | A | 70K | |
Anointed Blitzer 0-2 | 6 | 3 | 4+ | 6+ | 9+ | Block, Regeneration, Thick Skull | GS | AP | 90K | |
Tomb Guardian 0-4 | 4 | 5 | 5+ | - | 10+ | Decay, Regeneration | S | AG | 100K | |
Re-rolls: 70K gp. Apothecary: No Tier: 2 Special Rules: Sylvanian Spotlight |
Vampireteams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary | Cost | |
Thrall Lineman 0-12 | 6 | 3 | 3+ | 5+ | 8+ | G | AS | 40K | ||
Vampire Blitzer 0-6 | 6 | 4 | 2+ | 3+ | 9+ | Animal Savagery, Hypnotic Gaze, Regeneration | AGS | P | 110K | |
Re-rolls: 70K gp. Apothecary: Yes Tier: 2 Special Rules: Sylvanian Spotlight |